| GENERAL INFORMATION | ||
| Name | NEWSUN BLUE | |
| Call sign | 3WSP | |
| IMO No. | 9428516 | |
| Flag | VIETNAM | |
| Built | 2007 | |
| Class | VR | |
| DIMENSIONS | ||
| LOA | 136.40 | |
| LBP | 126.00 | |
| Breadth moulded | 20.20 | |
| Draught (summer) | 8.23 | |
| CAPACITY | ||
| DWT | 13,239 | |
| Gross tonnage | 8,215 | |
| Net tonnage | 5,213 | |
| OUTPUT | ||
| M/E type | Akasaka Diesels / 7UEC33LSII | |
| M/E max output / RPM | 3965 KW / 204 | |
| CARGO RELATED INFORMATION | ||
| No. of cargo holds / hatches | 4 | |
| Capacity (grain/bales) | 18,601 / 17,744 | |
| Gear and outreach | Crane 4 x 20T | |

