| GENERAL INFORMATION | ||
| Name | NEWSUN HARMONY | |
| Call sign | 3E2109 | |
| IMO No. | 9293870 | |
| Flag | PANAMA | |
| Built | 2004 | |
| Class | RINA/MCO | |
| DIMENSIONS | ||
| LOA | 170.70 | |
| LBP | 163.80 | |
| Breadth moulded | 27 | |
| Draught (summer) | 9.716 | |
| CAPACITY | ||
| DWT | 29,870 | |
| Gross tonnage | 17,951 | |
| Net tonnage | 10,748 | |
| OUTPUT | ||
| M/E type | MITSUI MAN B&W JAPAN | |
| M/E max output / RPM | 6150 KW | |
| CARGO RELATED INFORMATION | ||
| No. of cargo holds / hatches | 5 | |
| Capacity (grain/bales) | 37,909/ 38,780 | |
| Gear and outreach | Crane 4 x 25T | |

