| GENERAL INFORMATION | ||
| Name | NEWSUN LUCKY | |
| Call sign | D5KH3 | |
| IMO No. | 9565716 | |
| Flag | PANAMA | |
| Built | 2010 | |
| Class | B V | |
| DIMENSIONS | ||
| LOA | 169.99 | |
| LBP | 164.15 | |
| Breadth moulded | 27 | |
| Draught (summer) | 14.2 | |
| CAPACITY | ||
| DWT | 29,229 | |
| Gross tonnage | 18,493 | |
| Net tonnage | 10,335 | |
| OUTPUT | ||
| M/E type | Hitachi Zosen Diesel | |
| M/E max output / RPM | 5730KW | |
| CARGO RELATED INFORMATION | ||
| No. of cargo holds / hatches | 5 | |
| Capacity (grain/bales) | 39,988/ 39,296 | |
| Gear and outreach | Crane 4 x 30T | |

