| GENERAL INFORMATION | ||
| Name | NEWSUN SYMPHONY | |
| Call sign | 3E5187 | |
| IMO No. | 9539743 | |
| Flag | PANAMA | |
| Built | 2009 | |
| Class | RINA | |
| DIMENSIONS | ||
| LOA | 166.99 | |
| LBP | 164.15 | |
| Breadth moulded | 27.0 | |
| Draught (summer) | 10.058 | |
| CAPACITY | ||
| DWT | 29,225 | |
| Gross tonnage | 18,499 | |
| Net tonnage | 10,335 | |
| OUTPUT | ||
| M/E type | MAN B&W / 5S50MC | |
| M/E max output / RPM | 5730 KW | |
| CARGO RELATED INFORMATION | ||
| No. of cargo holds / hatches | 5 | |
| Capacity (grain/bales) | 39,988/ 39,296 | |
| Gear and outreach | Crane 4 x 25 T | |

