| GENERAL INFORMATION | ||
| Name | NEWSUN UNITY | |
| Call sign | 3E8657 | |
| IMO No. | 9491381 | |
| Flag | PANAMA | |
| Built | 2009 | |
| Class | RINA | |
| DIMENSIONS | ||
| LOA | 189.99 | |
| LBP | 185.636 | |
| Breadth moulded | 32.26 | |
| Draught (summer) | 12.80 | |
| CAPACITY | ||
| DWT | 156,725 | |
| Gross tonnage | 32,957 | |
| Net tonnage | 19,231 | |
| OUTPUT | ||
| M/E type | MAN Diesel / 6S50MC-C | |
| M/E max output / RPM | 9480 KW / 127 | |
| CARGO RELATED INFORMATION | ||
| No. of cargo holds / hatches | 5 | |
| Capacity (grain/bales) | ||
| Gear and outreach | Crane 4 x 30 MT | |

