| GENERAL INFORMATION | ||
| Name | TAYDO STAR | |
| Call sign | 3WPU | |
| IMO No. | 9409687 | |
| Flag | VIETNAM | |
| Built | 2007 | |
| Class | VR | |
| DIMENSIONS | ||
| LOA | 102.790 | |
| LBP | 17.00 | |
| Breadth moulded | 17.00 | |
| Draught (summer) | 6.95 | |
| CAPACITY | ||
| DWT | 6,485 | |
| Gross tonnage | 4,086 | |
| Net tonnage | 2,448 | |
| OUTPUT | ||
| M/E type | Hanshin Diesel / LH41LA | |
| M/E max output / RPM | 2647 KW / 240 | |
| CARGO RELATED INFORMATION | ||
| No. of cargo holds / hatches | 4 | |
| Capacity (grain/bales) | 8,610 / 8,159 | |
| Gear and outreach | Crane 4 x 18T | |

