| GENERAL INFORMATION | ||
| Name | TRANG AN 08 | |
| Call sign | JVLN7 | |
| IMO No. | 9214264 | |
| Flag | MONGOLIA | |
| Built | 2000 | |
| Class | VR | |
| DIMENSIONS | ||
| LOA | 148 | |
| LBP | 135.95 | |
| Breadth moulded | 22.8 | |
| Draught (summer) | 9.12 | |
| CAPACITY | ||
| DWT | 18,320 | |
| Gross tonnage | 11,194 | |
| Net tonnage | 9,784 | |
| OUTPUT | ||
| M/E type | Mitsui Man B&W / 5L42MC | |
| M/E max output / RPM | 4983 KW / 176 | |
| CARGO RELATED INFORMATION | ||
| No. of cargo holds / hatches | 4 | |
| Capacity (grain/bales) | 23,212 / 22,336 | |
| Gear and outreach | Crane 3 x 25T | |

